test
Ranked50across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
4.3B tokens+100%
AUG 23, 2026OCT 17, 2026
+100%
Unique Users611
Completed sessions5,863
Token Share0%
Weekly RetentionPending
#50Rank#50
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 1 | 283K |
| SEP 2 | 0 |
| SEP 3 | 110K |
| SEP 4 | 40K |
| SEP 5 | 21K |
| SEP 6 | 2.4K |
| SEP 7 | 0 |
| SEP 8 | 0 |
| SEP 9 | 0 |
| SEP 10 | 281K |
| SEP 11 | 146K |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 9 |
| SEP 15 | 0 |
| SEP 16 | 218K |
| SEP 17 | 78 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 201K |
| SEP 23 | 123M |
| SEP 24 | 3.6M |
| SEP 25 | 18M |
| SEP 26 | 8K |
| SEP 27 | 0 |
| SEP 28 | 3M |
| SEP 29 | 13K |
| SEP 30 | 12K |
| OCT 1 | 0 |
| OCT 2 | 765M |
| OCT 3 | 1.2B |
| OCT 4 | 852M |
| OCT 5 | 685M |
| OCT 6 | 679M |
| OCT 7 | 11M |
| OCT 8 | 0 |
| OCT 9 | 132K |
| OCT 10 | 9.9M |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 26K |
| OCT 14 | 141K |
| OCT 15 | 4.8M |
| OCT 16 | 4.6M |
| OCT 17 | 893K |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 1 | 2 |
| SEP 2 | 0 |
| SEP 3 | 4 |
| SEP 4 | 2 |
| SEP 5 | 2 |
| SEP 6 | 1 |
| SEP 7 | 0 |
| SEP 8 | 0 |
| SEP 9 | 0 |
| SEP 10 | 2 |
| SEP 11 | 2 |
| SEP 12 | 1 |
| SEP 13 | 0 |
| SEP 14 | 1 |
| SEP 15 | 1 |
| SEP 16 | 5 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 4 |
| SEP 20 | 4 |
| SEP 21 | 1 |
| SEP 22 | 7 |
| SEP 23 | 14 |
| SEP 24 | 4 |
| SEP 25 | 11 |
| SEP 26 | 19 |
| SEP 27 | 8 |
| SEP 28 | 12 |
| SEP 29 | 13 |
| SEP 30 | 2 |
| OCT 1 | 0 |
| OCT 2 | 4 |
| OCT 3 | 4 |
| OCT 4 | 5 |
| OCT 5 | 6 |
| OCT 6 | 19 |
| OCT 7 | 92 |
| OCT 8 | 0 |
| OCT 9 | 96 |
| OCT 10 | 108 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 2 |
| OCT 15 | 22 |
| OCT 16 | 104 |
| OCT 17 | 27 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 46minimax-m2.5MiniMax557M tokens
- 47qwen3.7-max399M tokens
- 48gpt-5-nanoOpenAI293M tokens
- 49gemini-4-argonGoogle12M tokens
- 50testDeepSeek11M tokens
- 51code2.7M tokens
- 52test-siliconflow-dsf4.1DeepSeek1.8M tokens
- 53tencent/hy4-previewTencent93K tokens
- 54xiaomi-mimo-v2.6-proXiaomi36K tokens
- 55coding-minimax-m3MiniMax36K tokens