DeepSeek V4 Flash Vision Exp
Ranked16across last week'sOpenCodeusage with0.9%of observed2-monthvolume.
Context1M
Output384K
KnowledgeUnknown
ReleaseAug 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
9.3T tokens+2600%
AUG 23, 2026OCT 17, 2026
+2600%
Unique Users357K
Completed sessions1,201,598
Token Share0.9%
Weekly Retention63%
#16Rank#16
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 23 | 309B |
| AUG 24 | 462B |
| AUG 25 | 488B |
| AUG 26 | 428B |
| AUG 27 | 389B |
| AUG 28 | 314B |
| AUG 29 | 271B |
| AUG 30 | 249B |
| AUG 31 | 354B |
| SEP 1 | 353B |
| SEP 2 | 334B |
| SEP 3 | 302B |
| SEP 4 | 223B |
| SEP 5 | 94B |
| SEP 6 | 92B |
| SEP 7 | 124B |
| SEP 8 | 120B |
| SEP 9 | 149B |
| SEP 10 | 204B |
| SEP 11 | 157B |
| SEP 12 | 130B |
| SEP 13 | 125B |
| SEP 14 | 141B |
| SEP 15 | 160B |
| SEP 16 | 171B |
| SEP 17 | 170B |
| SEP 18 | 154B |
| SEP 19 | 120B |
| SEP 20 | 128B |
| SEP 21 | 186B |
| SEP 22 | 175B |
| SEP 23 | 143B |
| SEP 24 | 127B |
| SEP 25 | 108B |
| SEP 26 | 91B |
| SEP 27 | 87B |
| SEP 28 | 131B |
| SEP 29 | 140B |
| SEP 30 | 130B |
| OCT 1 | 87B |
| OCT 2 | 89B |
| OCT 3 | 73B |
| OCT 4 | 70B |
| OCT 5 | 95B |
| OCT 6 | 96B |
| OCT 7 | 93B |
| OCT 8 | 103B |
| OCT 9 | 100B |
| OCT 10 | 83B |
| OCT 11 | 71B |
| OCT 12 | 100B |
| OCT 13 | 102B |
| OCT 14 | 64B |
| OCT 15 | 30B |
| OCT 16 | 25B |
| OCT 17 | 3B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 23 | 9.8K |
| AUG 24 | 15K |
| AUG 25 | 16K |
| AUG 26 | 16K |
| AUG 27 | 14K |
| AUG 28 | 12K |
| AUG 29 | 9.3K |
| AUG 30 | 8.6K |
| AUG 31 | 13K |
| SEP 1 | 13K |
| SEP 2 | 12K |
| SEP 3 | 12K |
| SEP 4 | 11K |
| SEP 5 | 7.4K |
| SEP 6 | 6.7K |
| SEP 7 | 9.7K |
| SEP 8 | 9.4K |
| SEP 9 | 8.9K |
| SEP 10 | 8.9K |
| SEP 11 | 6.5K |
| SEP 12 | 4.4K |
| SEP 13 | 4.1K |
| SEP 14 | 5.9K |
| SEP 15 | 5.9K |
| SEP 16 | 5.7K |
| SEP 17 | 5.8K |
| SEP 18 | 5.2K |
| SEP 19 | 4.2K |
| SEP 20 | 4.2K |
| SEP 21 | 6.1K |
| SEP 22 | 5.4K |
| SEP 23 | 4.8K |
| SEP 24 | 4.3K |
| SEP 25 | 3.4K |
| SEP 26 | 3K |
| SEP 27 | 3.1K |
| SEP 28 | 4.4K |
| SEP 29 | 4.4K |
| SEP 30 | 4.1K |
| OCT 1 | 3.4K |
| OCT 2 | 3.2K |
| OCT 3 | 2.7K |
| OCT 4 | 2.6K |
| OCT 5 | 3.3K |
| OCT 6 | 3.4K |
| OCT 7 | 3.5K |
| OCT 8 | 3.8K |
| OCT 9 | 3.8K |
| OCT 10 | 3.2K |
| OCT 11 | 2.7K |
| OCT 12 | 3.7K |
| OCT 13 | 3.9K |
| OCT 14 | 3.3K |
| OCT 15 | 2.1K |
| OCT 16 | 1.7K |
| OCT 17 | 454 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 12gpt-6-lunaOpenAI662B tokens
- 13deepseek-v4-proDeepSeek462B tokens
- 14nemotron-3.5-super-vlNVIDIA442B tokens
- 15mimo-v2.6-proXiaomi413B tokens
- 16deepseek-v4-flash-vision-expDeepSeek394B tokens
- 17mimo-v2.5Xiaomi323B tokens
- 18muse-spark-1.2-contributorMeta308B tokens
- 19claude-haiku-5-5Anthropic255B tokens
- 20qwen3.8-flash237B tokens
- 21minimax-m3MiniMax176B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash Vision Exp vs gpt-6-lunaDeepSeek V4 Flash Vision Exp·gpt-6-lunaUsage peerDeepSeek V4 Flash Vision Exp vs deepseek-v4-proDeepSeek V4 Flash Vision Exp·deepseek-v4-proUsage peerDeepSeek V4 Flash Vision Exp vs nemotron-3.5-super-vlDeepSeek V4 Flash Vision Exp·nemotron-3.5-super-vlSame lab pairDeepSeek V4 Flash Vision Exp vs DeepSeek V4.1 FlashDeepSeek V4 Flash Vision Exp·DeepSeek V4.1 Flash